How Much Does Life Insurance by Ladder Life Cost?
Your actual life insurance rates may be different that the sample quotes shown and will depend on your…
- Age
- Health
- Hobbies
- A smoker or not
Keep in mind you WILL NOT know your exact cost until you complete the application and are underwritten and approved by the life insurance company.
Check out our full Review of Ladder:
Do you have first-hand experience with Ladder? We’d like to hear about it...
Ladder Pricing and Fees
Ladder’s pricing is good to average, relative to the competition in the life insurance market place. There are no hidden fees and it does not cost you anything to apply for coverage. The only money coming out of your pocket is the premium for the policy if you actually decide to buy.
HOW MUCH DOES LADDER TERM LIFE INSURANCE COST?
Ladder Term Life can cost as little as pennies per day, if you are young and healthy, and as much as hundreds of dollars per month, if you are older and in average health. Your actual cost will come after you apply and are approved by the company.
QUICK VIEW
- Product Name: Ladder Life Term
- Face Amount: $100,000 to $8,000,000
- Issue Ages: 20 to 60
- Level Period: 10 ,15, 20, 25, & 30 Years
LADDER UNDERWRITING CLASSES
- Preferred
- Standard
- Substandard
- Tobacco
LADDER ADDITIONAL RIDERS
- Ladder offers NO additional riders, such as a child rider or wavier of premium.
***BUYER BEWARE*** There are NO LIVING BENEFITS in case you become terminally ill and need to access your death benefit to pay for medical expenses. This is an important rider to have in these uncertain times of COVID-19.
- Conversion: Ladder offers no permanent life insurance product such as whole life or universal life to convert into.
Pros and Cons of Ladder Term Life Insurance
Pros
- Competitive prices at younger ages and easy to purchase. Most people do not have to take a medical exam.
Cons
- Not available over age 60.
- Term only. No permanent products to purchase or convert into.
- No riders including NO LIVING BENEFITS.
LADDER SAMPLE MONTHLY QUOTES
Quotes assume the best available underwriting class. Actual prices may be different.
Monthly Term Life Insurance Quotes (Age 30 – Male)
Coverage | 10 Year | 15 Year | 20 Year | 30 Year |
---|---|---|---|---|
$100,000 | $11 | $12 | $14 | $19 |
$250,000 | $14 | $17 | $19 | $26 |
$500,000 | $20 | $24 | $25 | $42 |
$1,000,000 | $32 | $37 | $44 | $74 |
Monthly Term Life Insurance Quotes (Age 30 – Female)
Coverage | 10 Year | 15 Year | 20 Year | 30 Year |
---|---|---|---|---|
$100,000 | $11 | $12 | $13 | $17 |
$250,000 | $13 | $16 | $19 | $26 |
$500,000 | $19 | $22 | $22 | $34 |
$1,000,000 | $28 | $35 | $36 | $58 |
Cost of $100,000 20 Year Term Life Insurance Policy from Ladder Life & Bestow VS TruStage Term Life
Male | Age 30 | Age 40 | Age 50 |
---|---|---|---|
TruStage | $42.20 | $65.50 | $114.50 |
Ladder Life | $14.00 | $17.00 | $32 |
Bestow | $10.25 | $13.33 | N/A |
Female | Age 30 | Age 40 | Age 50 |
---|---|---|---|
TruStage | $32.50 | $44.50 | $77.50 |
Ladder Life | $13.00 | $15.00 | $26.00 |
Bestow | $8.83 | $11.33 | N/A |
Monthly Term Life Insurance Quotes (Age 40 – Male)
Coverage | 10 Year | 15 Year | 20 Year | 30 Year |
---|---|---|---|---|
$100,000 | $12 | $13 | $17 | $25 |
$250,000 | $17 | $20 | $27 | $43 |
$500,000 | $26 | $32 | $37 | $67 |
$1,000,000 | $40 | $51 | $66 | $122 |
Monthly Term Life Insurance Quotes (Age 40 – Female)
Coverage | 10 Year | 15 Year | 20 Year | 30 Year |
---|---|---|---|---|
$100,000 | $12 | $13 | $15 | $21 |
$250,000 | $17 | $19 | $24 | $37 |
$500,000 | $25 | $30 | $32 | $54 |
$1,000,000 | $38 | $50 | $56 | $95 |
Monthly Term Life Insurance Quotes (Age 50 – Male)
Coverage | 10 Year | 15 Year | 20 Year | 30 Year |
---|---|---|---|---|
$100,000 | $32 | $27 | $32 | N/A |
$250,000 | $36 | $48 | $59 | N/A |
$500,000 | $60 | $81 | $105 | N/A |
$1,000,000 | $103 | $146 | $197 | N/A |
Monthly Term Life Insurance Quotes (Age 50 – Female)
Coverage | 10 Year | 15 Year | 20 Year | 30 Year |
---|---|---|---|---|
$100,000 | $18 | $21 | $26 | N/A |
$250,000 | $30 | $36 | $47 | N/A |
$500,000 | $50 | $60 | $78 | N/A |
$1,000,000 | $86 | $106 | $142 | N/A |
Monthly Term Life Insurance Quotes (Age 60 – Male)
Coverage | 10 Year | 15 Year | 20 Year | 30 Year |
---|---|---|---|---|
$100,000 | $42 | N/A | N/A | N/A |
$250,000 | $84 | N/A | N/A | N/A |
$500,000 | $155 | N/A | N/A | N/A |
$1,000,000 | $290 | N/A | N/A | N/A |
Monthly Term Life Insurance Quotes (Age 60 – Female)
Coverage | 10 Year | 15 Year | 20 Year | 30 Year |
---|---|---|---|---|
$100,000 | $32 | N/A | N/A | N/A |
$250,000 | $61 | N/A | N/A | N/A |
$500,000 | $105 | N/A | N/A | N/A |
$1,000,000 | $192 | N/A | N/A | N/A |
WHAT IS THE COST OF LADDER GUARANTEED ISSUE WHOLE LIFE INSURANCE?
Ladder Life DOES NOT offer guaranteed issue whole life insurance.
WHAT IS THE PRICE FOR LADDER UNIVERSAL LIFE INSURANCE?
Ladder Life DOES NOT sell universal life insurance.
The Bottom Line
Ladder is NOT a life insurance company. They are a licensed agent and third party administrator for Fidelity Security Life Insurance Company in all 49 states except NY where they are a licensed agent with Allianz Life Insurance Company Of New York.
Ladder’s pricing is good to average, relative to the competition in the life insurance market place.
Ladder’s Direct-to-Consumer (D2C) platform makes buying life insurance easy. You may even get an instant approval, if you qualify.
If you are young and healthy, you should include them in your Term Life Insurance shopping research.
Leave feedback about this