The Application Process for Guaranteed Life Insurance is very simple. No medical exam required. No health questions to answer.
You must be between the ages of 50 and 80 to qualify. Otherwise, your acceptance –regardless of your health– is guaranteed.
However, it is very important to make sure you purchase the right Type of Life Insurance to meet your specific needs. Guaranteed Life Insurance will NOT be the best solution for you, IF you have financial dependents. Take the time to Get Free Instant Quotes for other Life Insurance products and policies, as well. And never hesitate to call 888 681-4952 to discuss your goals, your needs, and your options.
Simply Looking to Cover End-of-Life Costs? Compare Final Expense Life Insurance Quotes Now and Get Covered.
AIG Direct | Gerber Life | Fidelity Life | Mutual of Omaha | Assurity Life | Transamerica | American Home Life | Americo | Grange Insurance | Prosperity | Sentinel Security Life | Security National Life | United Home Life
Don’t Leave Your Loved Ones with Expenses That May Be Difficult To Pay at a Time When They Are Suffering From Grief and Loss. Ease The Burden…
Get up to $25,000 of Guaranteed Life Insurance to help pay for:
- Medical Bills
- Debts
- Funeral Costs
YOU CAN NOT BE TURNED DOWN REGARDLESS OF YOUR HEALTH
- Only available if you are a US citizen or permanent legal resident.
- Must be between the ages of 50 and 80 years old
Who is Guaranteed Life Insurance For?
Your best and sometimes only option is guaranteed life insurance, if you have / are…
- Been declined for traditional life insurance
- Life threatening or terminal illness
- Severely disabled
- High risk due to health, habits or lifestyle
- On parole or have a felony conviction
- Currently in bankruptcy
APPLICATION PROCESS IS SIMPLE
- No medical exam required.
- No health questions to answer.
- Your acceptance —regardless of your health— is guaranteed.
PREMIUMS NEVER INCREASE
- Premiums are guaranteed to never increase for as long as you hold the policy.
GRADED DEATH BENEFIT FOR THE FIRST TWO YEARS
- If death occurs within the first two policy years for any reason other than an accident – all premiums plus 10% interest will be paid to your beneficiary.
- If death is due to accidental causes, the full death benefit will be paid from day one.
- Pays full face amount of the policy if you die for any reason after the two year Graded Death Benefit period.
Have you had any first-hand experience with either a Guaranteed Life or Final Expense Insurance policy? Whether it was positive or negative, we’d like to hear about it...
GUARANTEED LIFE MONTHLY PREMIUMS
Premiums below must be deducted directly from a checking or savings account.
*Costs slightly higher if paid by direct bill, debit or credit card*
AGE 50 | MALE | FEMALE |
---|---|---|
$5,000 | $19.66 | $14.53 |
$10,000 | $38.41 | $28.14 |
$15,000 | $57.15 | $41.75 |
$20,000 | $75.90 | $55.37 |
$25,000 | $94.65 | $68.98 |
AGE 51 | MALE | FEMALE |
---|---|---|
$5,000 | $20.21 | $15.17 |
$10,000 | $39.51 | $29.43 |
$15,000 | $58.80 | $43.68 |
$20,000 | $78.10 | $57.93 |
$25,000 | $97.40 | $72.19 |
AGE 52 | MALE | FEMALE |
---|---|---|
$5,000 | $20.90 | $15.86 |
$10,000 | $40.88 | $30.80 |
$15,000 | $60.87 | $45.74 |
$20,000 | $80.85 | $60.68 |
$25,000 | $100.83 | $75.83 |
AGE 53 | MALE | FEMALE |
---|---|---|
$5,000 | $21.77 | $16.59 |
$10,000 | $42.63 | $32.27 |
$15,000 | $63.48 | $47.94 |
$20,000 | $84.33 | $63.62 |
$25,000 | $105.19 | $79.29 |
AGE 54 | MALE | FEMALE |
---|---|---|
$5,000 | $22.64 | $17.42 |
$10,000 | $44.37 | $33.92 |
$15,000 | $66.09 | $50.42 |
$20,000 | $87.82 | $66.92 |
$25,000 | $109.54 | $83.42 |
AGE 55 | MALE | FEMALE |
---|---|---|
$5,000 | $23.51 | $18.38 |
$10,000 | $46.11 | $35.84 |
$15,000 | $68.70 | $53.30 |
$20,000 | $91.30 | $70.77 |
$25,000 | $113.90 | $88.23 |
AGE 56 | MALE | FEMALE |
---|---|---|
$5,000 | $24.34 | $19.30 |
$10,000 | $47.76 | $37.30 |
$15,000 | $71.18 | $56.05 |
$20,000 | $94.60 | $74.43 |
$25,000 | $118.02 | $92.81 |
AGE 57 | MALE | FEMALE |
---|---|---|
$5,000 | $25.25 | $20.30 |
$10,000 | $49.59 | $39.69 |
$15,000 | $73.93 | $59.08 |
$20,000 | $98.27 | $78.47 |
$25,000 | $122.61 | $97.85 |
AGE 58 | MALE | FEMALE |
---|---|---|
$5,000 | $26.40 | $21.36 |
$10,000 | $51.88 | $41.80 |
$15,000 | $77.37 | $62.24 |
$20,000 | $102.85 | $82.68 |
$25,000 | $128.33 | $103.13 |
AGE 59 | MALE | FEMALE |
---|---|---|
$5,000 | $27.59 | $22.50 |
$10,000 | $54.27 | $44.09 |
$15,000 | $80.94 | $65.68 |
$20,000 | $107.62 | $87.27 |
$25,000 | $134.29 | $108.86 |
AGE 60 | MALE | FEMALE |
---|---|---|
$5,000 | $28.78 | $23.70 |
$10,000 | $56.65 | $46.48 |
$15,000 | $84.52 | $69.25 |
$20,000 | $112.38 | $92.03 |
$25,000 | $140.25 | $114.81 |
AGE 61 | MALE | FEMALE |
---|---|---|
$5,000 | $29.79 | $24.57 |
$10,000 | $58.67 | $48.22 |
$15,000 | $87.54 | $71.87 |
$20,000 | $116.42 | $95.52 |
$25,000 | $145.29 | $119.17 |
AGE 62 | MALE | FEMALE |
---|---|---|
$5,000 | $30.85 | $25.48 |
$10,000 | $60.78 | $50.05 |
$15,000 | $90.70 | $74.62 |
$20,000 | $120.63 | $99.18 |
$25,000 | $150.56 | $123.75 |
AGE 63 | MALE | FEMALE |
---|---|---|
$5,000 | $31.95 | $26.35 |
$10,000 | $62.98 | $51.79 |
$15,000 | $94.00 | $77.23 |
$20,000 | $125.03 | $102.67 |
$25,000 | $156.06 | $128.11 |
AGE 64 | MALE | FEMALE |
---|---|---|
$5,000 | $33.23 | $27.27 |
$10,000 | $65.54 | $53.63 |
$15,000 | $97.85 | $79.98 |
$20,000 | $130.17 | $106.33 |
$25,000 | $162.48 | $132.69 |
AGE 65 | MALE | FEMALE |
---|---|---|
$5,000 | $34.60 | $28.19 |
$10,000 | $68.29 | $55.46 |
$15,000 | $101.98 | $82.73 |
$20,000 | $135.67 | $110.00 |
$25,000 | $169.36 | $137.27 |
AGE 66 | MALE | FEMALE |
---|---|---|
$5,000 | $35.84 | $29.24 |
$10,000 | $70.77 | $57.57 |
$15,000 | $105.69 | $85.89 |
$20,000 | $140.62 | $114.22 |
$25,000 | $175.54 | $142.54 |
AGE 67 | MALE | FEMALE |
---|---|---|
$5,000 | $37.58 | $30.48 |
$10,000 | $74.25 | $60.04 |
$15,000 | $110.92 | $89.60 |
$20,000 | $147.58 | $119.17 |
$25,000 | $184.25 | $148.73 |
AGE 68 | MALE | FEMALE |
---|---|---|
$5,000 | $39.78 | $31.81 |
$10,000 | $78.65 | $62.70 |
$15,000 | $117.52 | $93.59 |
$20,000 | $156.38 | $124.48 |
$25,000 | $195.25 | $155.38 |
AGE 69 | MALE | FEMALE |
---|---|---|
$5,000 | $42.17 | $33.28 |
$10,000 | $88.42 | $65.63 |
$15,000 | $124.67 | $97.99 |
$20,000 | $165.92 | $130.35 |
$25,000 | $207.17 | $162.71 |
AGE 70 | MALE | FEMALE |
---|---|---|
$5,000 | $44.41 | $34.83 |
$10,000 | $87.91 | $68.75 |
$15,000 | $131.41 | $102.67 |
$20,000 | $174.90 | $136.58 |
$25,000 | $218.40 | $170.50 |
AGE 71 | MALE | FEMALE |
---|---|---|
$5,000 | $47.21 | $36.67 |
$10,000 | $93.50 | $72.42 |
$15,000 | $139.79 | $108.17 |
$20,000 | $186.08 | $143.92 |
$25,000 | $232.38 | $179.67 |
AGE 72 | MALE | FEMALE |
---|---|---|
$5,000 | $50.42 | $38.59 |
$10,000 | $99.92 | $76.27 |
$15,000 | $149.12 | $113.94 |
$20,000 | $198.92 | $151.62 |
$25,000 | $248.42 | $189.29 |
AGE 73 | MALE | FEMALE |
---|---|---|
$5,000 | $54.08 | $40.65 |
$10,000 | $107.25 | $80.39 |
$15,000 | $160.42 | $120.13 |
$20,000 | $213.59 | $159.87 |
$25,000 | $266.75 | $199.61 |
AGE 74 | MALE | FEMALE |
---|---|---|
$5,000 | $58.21 | $42.99 |
$10,000 | $115.50 | $85.07 |
$15,000 | $172.79 | $127.14 |
$20,000 | $230.09 | $169.22 |
$25,000 | $287.38 | $211.29 |
AGE 75 | MALE | FEMALE |
---|---|---|
$5,000 | $62.79 | $45.60 |
$10,000 | $124.67 | $90.29 |
$15,000 | $186.54 | $134.98 |
$20,000 | $248.42 | $179.67 |
$25,000 | $310.29 | $224.36 |
AGE 76 | MALE | FEMALE |
---|---|---|
$5,000 | $69.67 | $50.78 |
$10,000 | $138.42 | $100.65 |
$15,000 | $207.17 | $150.52 |
$20,000 | $275.92 | $200.38 |
$25,000 | $344.67 | $250.25 |
AGE 77 | MALE | FEMALE |
---|---|---|
$5,000 | $77.92 | $56.65 |
$10,000 | $154.92 | $112.38 |
$15,000 | $231.92 | $168.12 |
$20,000 | $308.92 | $223.85 |
$25,000 | $385.92 | $279.58 |
AGE 78 | MALE | FEMALE |
---|---|---|
$5,000 | $88.00 | $68.98 |
$10,000 | $175.08 | $125.03 |
$15,000 | $262.17 | $187.09 |
$20,000 | $349.25 | $249.15 |
$25,000 | $436.34 | $311.21 |
AGE 79 | MALE | FEMALE |
---|---|---|
$5,000 | $99.00 | $69.58 |
$10,000 | $197.08 | $138.23 |
$15,000 | $295.17 | $206.89 |
$20,000 | $393.25 | $275.55 |
$25,000 | $491.34 | $344.21 |
AGE 80 | MALE | FEMALE |
---|---|---|
$5,000 | $110.92 | $76.54 |
$10,000 | $220.92 | $152.17 |
$15,000 | $330.92 | $227.79 |
$20,000 | $440.92 | $303.42 |
$25,000 | $550.92 | $379.04 |
Neither Guaranteed Life Insurance NOR Final Expense Insurance will be the right solution for you, IF you have financial dependents.
Take the time to shop around for other Life Insurance products and policies, as well:
Call Anytime for Assistance!
888-681-4952
Frequently Asked Questions About Guaranteed Life Insurance:
Am I automatically accepted?
Yes. Your acceptance is guaranteed.
How do I apply?
It’s simple. Call 888-681-4952 to apply over the telephone. There are no health questions or medical exam to complete.
How long does it take to get approved?
You are approved immediately and the policy will be in effect when the first premium payment is paid.
Do I have to pay when I apply?
Yes, you will be required to pay 1 months premium. Premiums must be deducted directly for a checking or savings account or by debit or credit card.
Is there a waiting period before the policy takes effect?
Yes. If death occurs within the first two policy years for any reason other than an accident, all premiums plus 10% interest shall be paid to the beneficiary. If death is due to accidental causes within the first two policy years, the full benefit will be paid to the beneficiary. The full face amount will be paid if the insured dies for any reason after two years.
Companies That Offer Guaranteed Life Insurance
The Bottom Line?
Let’s discuss your interest in Guaranteed Life Insurance to make sure you have considered all your options.
As mentioned, it is very important to make sure you purchase the right Type of Life Insurance to meet your specific needs.
We can help you determine the best fit for you— based on your goals, your individual circumstances, and your budget.
Leave feedback about this